PCGS CERTIFIED Investor/Dealer Lots

(All coins in these lots are certified and graded as stated below by PCGS)

PCGS CERTIFIED Dealer/Investor Lot 1
           
Type Date/MM Grade  List Quantity List Total
Lincoln $0.01 1937 MS65RD  $    30.00 1  $               25.00
Lincoln $0.01 1937-D MS65RD  $    25.00 1  $               25.00
Lincoln $0.01 1939-S MS65RD  $    25.00 3  $             135.00
Lincoln $0.01 1943 MS66  $    45.00 3  $             135.00
Lincoln $0.01 1943-D MS66  $    45.00 3  $             135.00
Lincoln $0.01 1943-S MS66  $    50.00 1  $               50.00
Lincoln $0.01 1946-S MS65RD  $    20.00 3  $               60.00
Lincoln $0.01 1951-S MS65RD  $    20.00 5  $             100.00
Lincoln $0.01 1953-S MS65RD  $    20.00 1  $               20.00
Lincoln $0.01 1954 MS65RD  $    35.00 2  $               70.00
Lincoln $0.01 1954-S MS65RD  $    17.00 3  $               51.00
Lincoln $0.01 1955-S MS65RD  $    17.00 3  $               51.00
Lincoln $0.01 1956-D MS65RD  $    25.00 3  $               75.00
Lincoln $0.01 1957-D MS65RD  $    27.00 3  $               81.00
Lincoln $0.01 1958 MS65RD  $    25.00 3  $               75.00
           
List Total          $           1,088.00
           
Your Morgan Kendall    
Discount Price - Lot 1:    $  599.00

 

PCGS CERTIFIED Dealer/Investor Lot 2
           
Type Date/MM Grade  List Quantity List Total
Lincoln $0.01 1937-D MS66RD  $    50.00 1  $               50.00
Lincoln $0.01 1939-S MS66RD  $    47.00 2  $               94.00
Lincoln $0.01 1943 MS66  $    45.00 3  $             135.00
Lincoln $0.01 1943-D MS66  $    45.00 3  $             135.00
Lincoln $0.01 1943-S MS66  $    50.00 1  $               50.00
Lincoln $0.01 1951-S MS66RD  $    40.00 7  $             280.00
Lincoln $0.01 1954-S MS66RD  $    32.00 3  $               96.00
Lincoln $0.01 1956-D MS66RD  $    35.00 2  $               70.00
Lincoln $0.01 1957-D MS66RD  $    45.00 5  $             225.00
           
List Total          $           1,135.00
           
Your Morgan Kendall    
Discount Price - Lot 2:    $  624.00

 

PCGS CERTIFIED Dealer/Investor Lot 3
           
Type Date/MM Grade  List Quantity List Total
Lincoln $0.01 1937 MS65RD  $    30.00 1  $               25.00
Lincoln $0.01 1937-D MS65RD  $    25.00 1  $               25.00
Lincoln $0.01 1939-S MS65RD  $    25.00 3  $               60.00
Lincoln $0.01 1946-S MS65RD  $    20.00 3  $               60.00
Lincoln $0.01 1951-S MS65RD  $    20.00 5  $             100.00
Lincoln $0.01 1953-S MS65RD  $    20.00 1  $               20.00
Lincoln $0.01 1954 MS65RD  $    35.00 2  $               70.00
Lincoln $0.01 1954-S MS65RD  $    17.00 3  $               51.00
Lincoln $0.01 1955-S MS65RD  $    17.00 3  $               51.00
Lincoln $0.01 1956-D MS65RD  $    25.00 3  $               75.00
Lincoln $0.01 1957-D MS65RD  $    27.00 3  $               81.00
Lincoln $0.01 1958 MS65RD  $    25.00 3  $               75.00
           
List Total          $             693.00
           
Your Morgan Kendall    
Discount Price - Lot 3:    $  329.00

 

PCGS CERTIFIED Dealer/Investor Lot 4
           
Type Date/MM Grade  List Quantity List Total
Lincoln $0.01 1937-D MS66RD  $    50.00 1  $               50.00
Lincoln $0.01 1939-S MS66RD  $    47.00 2  $               94.00
Lincoln $0.01 1951-S MS66RD  $    40.00 7  $             280.00
Lincoln $0.01 1954-S MS66RD  $    32.00 3  $               96.00
Lincoln $0.01 1956-D MS66RD  $    35.00 2  $               70.00
Lincoln $0.01 1957-D MS66RD  $    45.00 5  $             225.00
           
List Total          $             815.00
           
Your Morgan Kendall    
Discount Price - Lot 4:    $  449.00